Technical data
Category | Wall paint |
Brand | FARBEX |
Consumption standard of 1 layer: | 0,8-1,2 kg/m2 |
Thinner: | Water |
Application: | Apply with a spatula or a brush.Then form a structure with a decorative roller, a notched spatula, a floater, a structured brush and other tools. |
Drying period (23 °С, 50% RH): | 4 hours |
Solids content (DSTU ISO 3251): | 75±2 % |
Density (DSTU ISO 2811-1) : | ≈ 1,64 g/cm3 |
Gloss (DSTU ISO 2813) : | Not defined. |
Dry film thickness: | It meets the size of grain, ≈ 0,5 mm |
Particle size: | maximum 500 micron |
Vapor permeability (EN ISO 7783-2) : | ≈ 100 g/(m2*24hours.) |
Water permeability (DSTU EN 1062-3) : | maximum 0,1 kg/(m2*h0,5) |
Marking acc. to the DSTU EN 1062-1: | G0|E5|S3|V2|W3|A0|C0 |
Non-volatile matter by volume (DSTU ISO 3233) : | 57,5±2 % |
VOC content (ISO 11890): | ≈ 25 g/l. |
Warranty period: | 24 months |
Packaging: | 7 kg, 14 kg |
Reviews