Also buy products from categories
Technical data
| Appointment: | for mineral surfaces, для фасаду |
| Застосування: | interior, exterior |
| Category: | Facade paints |
| Brand: | DEKART |
| Consumption standard of 1 layer: | 130-180 g/m2 . It depends on the way of application and type of surface. |
| Thinner: | Water . Maximal allowed delution is 10% of the total weight. |
| Application: | Apply with a roller, a brush or a spraying gun. |
| Drying period (23 °С, 50% RH): | max. 1 hour . Drying period increases if the temperature is getting down and relative air humidity is getting higher. |
| Solids content (DSTU ISO 3251): | 64±2 % |
| Solids content (DSTU ISO 3251): | 64±2 % |
| Density (DSTU ISO 2811-1) : | ≈ 1,62 g/cm3 |
| Gloss (DSTU ISO 2813) : | Max. 5 GU at 85° (matt, G3, DSTU EN 1062-1) |
| Dry film thickness: | 50-100 microns , for a single coat (E2, DSTU EN 1062-1) |
| Particle size: | max. 30 microns , (fine-grained, S1, DSTU EN 1062-1) |
| Vapor permeability (EN ISO 7783-2) : | max. 300 g(m2*day) , (high, V1, DSTU EN 1062-1) |
| Water permeability (DSTU EN 1062-3) : | max. 1,5 kg/(m2*h0,5) , (high, W1, DSTU EN 1062-1) |
| Marking acc. to the DSTU EN 1062-1: | G3|E2|S1|V1|W1|A0|C0 |
| VOC content (ISO 11890): | - |
| Warranty period: | 18 months from the date of manufacturing |
| Packaging: | 1,2 kg, 4 kg, 6,3 kg, 12,6 kg, 20 kg |
| Compound: | Styrene acrylic dispersion, pigments, extenders, water, additives. |
| Advice: | Do not empty into drains, ponds and in soil ! Liquid rests shall be delivered to the waste drop-off point. Rests of dry products and empty containers shall be recycled as common construction waste, in accordance with the Law. |
Reviews and Questions
Ask a question about “Facade paint «Faсade Paint» DekArt”
| Product name | Packing | Colors |
|---|---|---|
| Facade paint «Faсade Paint» DekArt | 4 kg | white matt |
| Facade paint «Faсade Paint» DekArt | 6.3 kg | white matt |
| Facade paint «Faсade Paint» DekArt | 12.6 kg | white matt |
| Facade paint «Faсade Paint» DekArt | 1.2 kg | white matt |
Consumption Calculator
Consumption per layer: 130-180 г/м2
* consumption is calculated per single layer
When calculating area, subtract windows, doors etc. Paint consumption may vary depending on dilution and evenness
Remember!
Properly prepared surface reduces consumption

Interior paints
Universal paints
Paints for marking
Spray enamel
Primer enamel
Two-component enamel
Acrylic enamel
Alkyd enamels
Enamel 3 in 1
Oily paints
Woodcare products
Impregnates
Lazure
Decorative plasters
Facade paints
Aerosol varnishes
Parquet varnish
Acrylic varnishes
Alkyd varnishes
Polyurethane-acrylic varnishes
Primers
Glue
Putties
Solvent
Antiseptics
Piro & Bio protection
Paint rollers
Paint trays
Masking tapes
Paint brushes
Working gloves



